Sigma Full Frame High Speed T2 7 Lens Kit
Discounts:
Please get in touch for customised pricing
and bulk discounts
Description
This?Sigma FF High Speed 7 Prime Lens Kit with Case?includes 7 full-frame Canon EF mount cinema lenses in 14mm, 20mm, 24mm, 35mm, 50mm, 85mm, and 135mm focal lengths and a hard case with custom-cut foam inserts. The 20mm through 85mm open up to a bright T1.5 while the 14mm and 135mm open to T2. Similar physical properties between the lenses in this set allow for quick lens changes in the field. Lens markings in luminous paint against the black finish help to clearly identify focus and iris position in dim conditions.
Sigma 14mm T2 FF High-Speed Prime (PL, Feet) Specs
Focal Length | 14mm |
Lens Mount | PL |
Format | Full Frame |
Image Circle | 43.3?mm |
Maximum T-Stop | T2 |
Minimum T-Stop | T16 |
Horizontal Angle of View | Full Frame: 104.3? Super35: 82.6? APS-C (1.5x): 80.5? |
Minimum Focus Distance | From : 10.63″ / 0.27?m |
Iris Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95?mm |
Filter Thread | None |
Focus Scales | Imperial |
Focus Rotation | 180? |
Iris Rotation | 60? |
Electronic Communication | Yes |
Lens Support | Lens Support Foot with 1/4″-20 Mounting Thread |
Length | 4.7″ / 119.5?mm |
Weight | 3.15?lb / 1430?g |
Sigma 20mm T1.5 FF High-Speed Prime (PL, Feet) Specs
Focal Length | 20mm |
Lens Mount | PL |
Format | Full Frame |
Image Circle | 43.3?mm |
Maximum T-Stop | T1.5 |
Minimum T-Stop | T16 |
Horizontal Angle of View | Full Frame: 84? Super35: 63.2? APS-C (1.5x): 61.3? |
Minimum Focus Distance | From : 10.866″ / 0.276?m |
Iris Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95?mm |
Filter Thread | None |
Focus Scales | Imperial |
Focus Rotation | 180? |
Iris Rotation | 60? |
Electronic Communication | Yes |
Lens Support | Lens Support Foot with 1/4″-20 Mounting Thread |
Tripod Mounting Thread | 1/4″-20 Female |
Length | 4.65″ / 118?mm |
Weight | 2.93?lb / 1330?g |
Sigma 24mm T1.5 FF High-Speed Prime (PL, Feet) Specs
Focal Length | 24mm |
Lens Mount | PL |
Format | Full Frame |
Image Circle | 43.3?mm |
Maximum T-Stop | T1.5 |
Minimum T-Stop | T16 |
Horizontal Angle of View | Full Frame: 73.7? Super35: 54.3? APS-C (1.5x): 52.6? |
Minimum Focus Distance | From : 9.84″ / 0.25?m |
Iris Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95?mm |
Filter Thread | 82 mm |
Focus Scales | Imperial |
Focus Rotation | 180? |
Iris Rotation | 60? |
Electronic Communication | Yes |
Lens Support | Lens Support Foot with 1/4″-20 Mounting Thread |
Length | 3.74″ / 95?mm |
Weight | 2.44?lb / 1110?g |
Sigma 35mm T1.5 FF High-Speed Prime (PL Mount, Feet) Specs
Focal Length | 35mm |
Lens Mount | PL |
Format | Full Frame |
Image Circle | 43.3?mm |
Maximum T-Stop | T1.5 |
Minimum T-Stop | T16 |
Horizontal Angle of View | Full Frame: 54.4? Super35: 38.7? APS-C (1.5x): 37.4? |
Minimum Focus Distance | From : 11.8″ / 0.3?m |
Iris Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95?mm |
Filter Thread | 82 mm |
Focus Scales | Imperial |
Focus Rotation | 180? |
Iris Rotation | 60? |
Electronic Communication | Yes |
Lens Support | Lens Support Foot with 1/4″-20 Mounting Thread |
Length | 3.74″ / 95?mm |
Weight | 2.48?lb / 1125?g |
Sigma 50mm T1.5 FF High-Speed Prime (PL Mount, Feet) Specs
Focal Length | 50mm |
Lens Mount | PL |
Format | Full Frame |
Image Circle | 43.3?mm |
Maximum T-Stop | T1.5 |
Minimum T-Stop | T16 |
Horizontal Angle of View | Full Frame: 39.6? Super35: 27.6? APS-C (1.5x): 26.7? |
Minimum Focus Distance | From : 15.7″ / 0.4?m |
Iris Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95?mm |
Filter Thread | 82 mm |
Focus Scales | Imperial |
Focus Rotation | 180? |
Iris Rotation | 60? |
Electronic Communication | Yes |
Lens Support | Lens Support Foot with 1/4″-20 Mounting Thread |